Network Sources
CNT collection endpoints — 8 configured sources
SIMULATED TELEMETRY
Total Sources
8
configured
Healthy
6
collecting
Warning
1
degraded
Critical
1
offline
8 sources
| Source | Vendor | Technology | Protocol | Status | XDR/s | Last Collection | Files Today | Latency |
|---|---|---|---|---|---|---|---|---|
Huawei PGW Quito | Huawei | 4G/LTE | FTP | healthy | 8,420 | 15:39:00 | 287 | 3ms |
Huawei PGW Guayaquil | Huawei | 4G/LTE | FTP | healthy | 7,980 | 15:39:00 | 271 | 4ms |
Huawei IMS Core | Huawei | IMS/VoLTE | SFTP | healthy | 1,560 | 15:39:00 | 156 | 5ms |
Huawei MSC | Huawei | 3G/Voice | FTP | warning | 1,240 | 15:35:00 | 124 | 47ms |
SMSC | Cisco | Messaging | TCP | critical | 0 | 15:21:00 | 121 | 1087s |
SIXBELL | Sixbell | Interconnection | SFTP | healthy | 420 | 15:38:00 | 84 | 12ms |
Interconnection Gateway | Alcatel | Interconnection | TCP | healthy | 380 | 15:39:00 | 76 | 8ms |
Fixed Network Collector | Huawei | Fixed/GPON | SFTP | healthy | 980 | 15:37:00 | 98 | 12ms |
Aggregate collection rate20,980 XDR/s