Integrations
Unified integration landscape — Mediation & Activation platform
19 Active
1 Degraded
NETWORK SOURCES(10)
| System | Domain | Direction | Protocol | Status | Last Txn | Latency | |
|---|---|---|---|---|---|---|---|
| Huawei PGW | Mobile Core / 4G | inbound | FTP | ACTIVE | 15:39:21 | 12ms | |
| Huawei IMS | IMS / VoLTE | inbound | Diameter | ACTIVE | 15:39:20 | 18ms | |
| MSC | Voice / 3G | inbound | SFTP | ACTIVE | 15:38:55 | 22ms | |
| SMSC | Messaging | inbound | TCP | DEGRADED | 15:21:03 | — | |
| SIXBELL | Interconnection | inbound | SFTP | ACTIVE | 15:39:10 | 31ms | |
| Interconnection | Interconnection / NGN | inbound | FTP | ACTIVE | 15:39:05 | 14ms | |
| HLR / HSS | Mobile Core | bidirectional | Diameter | ACTIVE | 15:39:22 | 31ms | |
| PCRF / AAA | Policy / Mobile Core | bidirectional | Diameter | ACTIVE | 15:39:19 | 28ms | |
| OLT / GPON | Fixed Access | bidirectional | CLI | ACTIVE | 15:38:44 | 42ms | |
| Softswitch | Fixed Voice / NGN | bidirectional | MML | ACTIVE | 15:39:01 | 38ms |
EVERGENT PLATFORM(5)
| System | Domain | Direction | Protocol | Status | Last Txn | Latency | |
|---|---|---|---|---|---|---|---|
| Mediation Engine | Internal | bidirectional | Internal Bus | ACTIVE | 15:39:24 | 2ms | |
| Rules Engine | Internal | bidirectional | Internal Bus | ACTIVE | 15:39:23 | 3ms | |
| Distribution Engine | Internal | outbound | Internal Bus | ACTIVE | 15:39:22 | 4ms | |
| Activation Orchestrator | Internal | bidirectional | Internal Bus | ACTIVE | 15:39:21 | 2ms | |
| Integration Layer | Internal | bidirectional | REST | ACTIVE | 15:39:20 | 6ms |
BSS / OSS / ENTERPRISE(5)
| System | Domain | Direction | Protocol | Status | Last Txn | Latency | |
|---|---|---|---|---|---|---|---|
| Smartflex | BSS / Billing | outbound | REST | ACTIVE | 15:39:18 | 48ms | |
| OpenflexIS | OSS / Inventory | bidirectional | SOAP | ACTIVE | 15:39:12 | 62ms | |
| SGTO | OSS / Operations | outbound | TM Forum Open API | ACTIVE | 15:39:08 | 55ms | |
| DWH | Analytics / Reporting | outbound | SFTP | ACTIVE | 15:38:30 | 88ms | |
| Listas Blancas | Regulatory | bidirectional | REST | ACTIVE | 15:37:44 | 72ms |